Selected Research Grants & Awards | ||
2018 | Presidential Impact Fellow | Texas A&M University |
2015-2018 | Co-I, Ethnography Team Lead (PI Robert Dreibelbis, University of Oklahoma). “The Sukhshanti study: a controlled before-and-after, mixed methods study of the effect of a rural sanitation intervention on women’s psychosocial and physical health in Bihar, India” ($30,000 of $294,000) | 3ie (International Initiative for Impact Evaluation) supported by the Global Sanitation Fund (GSF of WSSCC of UNOPS). |
2015-2016 | PI (with Robert Dreibelbis, University of Oklahoma, and Seema Kulkarni, SOPPECOM, India). “Understanding Gendered Sanitation Vulnerabilities: A study in Uttar Pradesh, India” ($15,000 of $50,000) | Sanitation and Hygiene Applied Research for Equity (SHARE; funded by DFID (UK)) and the Water Supply and Sanitation Collaborative Council (WSSCC of UNOPS). |
2013-2014 | Co-PI (with Seema Kulkarni, SOPPECOM, India). “Sanitation Vulnerability: Women’s Stress and Struggles for Violence-free Sanitation” ($22,000 of $95,118) | Sanitation and Hygiene Applied Research for Equity (SHARE; funded by DFID (UK)) and the Water Supply and Sanitation Collaborative Council (WSSCC of UNOPS). |
2011-2014 | “Successful Sanitation Habits in Rural India” ($353,000) | Bill and Melinda Gates Foundation, Global Development, Water, Sanitation, Health Program |
2010-2017 | CAREER Award # BCS-0956022 “Human Waste and Human Welfare: A Political Ecology Approach to Sanitation in Rural India” ($435,944) | National Science Foundation |
2008 | Senior Short Term Fellowship “Drinking Water Sustainability” ($10,000) | American Institute of Indian Studies |
2005-2009 | Grant # BCS-0734156 “Women Fieldworkers in NGOs” ($99,944) |
National Science Foundation |